Stock Information
Basic information
Number of stocks and number of shareholders (As of June 30, 2023)
| Number of Shares Authorized | Number of Shares Issued and Outstanding | Number of shareholders |
|---|---|---|
| 400,000,000 | 205,922,117 | 59,929 |
Articles of Incorporation
Revised on 30 March 2023(185KB)Breakdown of Shareholders
(As of June 30, 2023)
Major Shareholders
(As of December 31, 2022)
| Order | Shareholders | Number of shares held(thousands) | Shareholding ratio(%) |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd.(trust account) | 26,754 | 13.0 |
| 2 | Sumitomo Metal Mining Co., Ltd. | 10,110 | 4.9 |
| 3 | Custody Bank of Japan, Ltd.(trust account) | 9,253 | 4.5 |
| 4 | The Iyo bank, Ltd. | 5,849 | 2.8 |
| 5 | Kumagai Gumi Co., Ltd. | 5,197 | 2.5 |
| 6 | Sumitomo Corporation | 3,176 | 1.5 |
| 7 | Sumitomo Life Insurance Company | 4,383 | 2.1 |
| 8 | The Hyakujushi Bank, Ltd. | 4,227 | 2.0 |
| 9 | Sumitomo Forestry Group Employee Shareholding Association | 4,197 | 2.0 |
| 10 | Sumitomo Mitsui Banking Corporation | 2,829 | 1.3 |
* The shareholding ratio was culculated based on the total number of issued shares less treasury stock.